Post-Prediction Analytics
Grouping Similar Answers
First, retrieve the common answers for a question using the Curate Set ID as the batchGroupingKey, and the questionKey. Note: This is for QA columns only. If you are looking to run this workflow for classification, metadata, or section columns, you will have a slightly different workflow.
response = requests.post(f"{envUrl}/layar/question/commonAnswers?subFields=userCurations", # Required: place Set ID here
data = json.dumps({
"batchGroupingKey":"AYXweEvEEs8gbQkuEVT1",
"questionKey":"Where is the osteonecrosis located on the body?"}),
headers = {
'accept':'application/json',
'content-Type':'application/json',
'authorization':f"Bearer {token}"
}
)
# Dataframe for readability & downstream processes
j = response.json()
df = pd.DataFrame.from_dict(j)
df = df.drop(['subFields'], axis=1)
pd.set_option('display.max_rows', 100) # Change the setting for pandas df if you want to view more rows than what's hidden in the notebook!
df
[{'key': 'femoral head',
'count': 22,
'subFields': [{'key': 25036, 'count': 3}]},
{'key': 'jaw', 'count': 11, 'subFields': [{'key': 25036, 'count': 1}]},
{'key': 'the jaw', 'count': 5, 'subFields': [{'key': 25036, 'count': 0}]}]
Example dataframe:
| | key | count |
|---:|:-------------|--------:|
| 0 | femoral head | 22 |
| 1 | jaw | 11 |
| 2 | the jaw | 5 |
Use the index as your input for the 'id' parameter needed in the grouping call. Similarly, change the 'key' column to 'text', which is the input request param for the grouping call.
#Convert index to 'id' column in dataframe and make the values strings
df['id'] = df.index
df['id'] = df['id'].astype(str)
#Rename 'key' column to 'text' in dataframe
df.rename(columns = {'key':'text'}, inplace = True)
df
| | key | count |
|---:|:-------------|--------:|
| 0 | femoral head | 22 |
| 1 | jaw | 11 |
| 2 | the jaw | 5 |
Pull out the 'id' and 'text' columns from your dataframe, and convert them into a list.
to_group = []
for ind in df.index:
to_group.append({"id": df['id'][ind], "text": df['text'][ind]})
print(to_group)
[{'id': '0', 'text': 'femoral head'}, {'id': '1', 'text': 'jaw'}, {'id': '2', 'text': 'the jaw'}]
Run the Grouping endpoint, using the 'to_group' list generated previously as the input for the 'word_phrases' request parameter. The response will return a message on the grouping threshold used ('cutoff'), and each group will display the "main" answer, along with the subanswers that comprise that group.
response = requests.post(f"{configuration.host}/layar/group/answers",
data = json.dumps({
"grouping_method":"close matches lev",
"grouping_params":{
"close_match_cutoff":0.7,
"split_up_lists":"false"},
"word_phrases":to_group}),
headers = {
'accept':'application/json',
'content-Type':'application/json',
'authorization':f"Bearer {configuration.access_token}"
}
)
response.json()
{'message': 'vyasa-group-word-phrases: close matches query complete using cutoff: 0.7, and split_up_lists: false.',
'word_phrase_groups': {'0': {'answer': 'femoral head',
'sub_answers': [{'id': '0', 'text': 'femoral head'}]},
'1': {'answer': 'jaw',
'sub_answers': [{'id': '1', 'text': 'jaw'},
{'id': '2', 'text': 'the jaw'}]}}}
Convert response to dataframe for readability & downstream processes.
j = response.json()
group_df = pd.DataFrame.from_dict(j)
# expand max column width for pandas
from pandas import option_context
# change column width inside a specific context
with option_context('display.max_colwidth', None):
# display the dataframe
display(group_df)
Example dataframe:
| | message | word_phrase_groups |
|---:|:-----------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------|
| 0 | vyasa-group-word-phrases: close matches query complete using cutoff: 0.7, and split_up_lists: false. | {'answer': 'femoral head', 'sub_answers': [{'id': '0', 'text': 'femoral head'}]} |
| 1 | vyasa-group-word-phrases: close matches query complete using cutoff: 0.7, and split_up_lists: false. | {'answer': 'jaw', 'sub_answers': [{'id': '1', 'text': 'jaw'}, {'id': '2', 'text': 'the jaw'}]} |
Break out the raw JSON for 'sub_answers' into each group's distinct answer & sub-answers (ids included)
# Create new dataframe from 'sub_answers'
res = pd.DataFrame.from_records(group_df["word_phrase_groups"])
res['group_n'] = res.index
res = res[['group_n', 'answer', 'sub_answers']]
res = res.explode('sub_answers').reset_index().drop(['index'], axis=1)
res = pd.concat([res.drop(['sub_answers'], axis=1), res['sub_answers'].apply(pd.Series)], axis=1)
res = res.rename(columns={
"group_n": "Group Number",
"answer": "Group Answer",
"id": "Sub-Answer ID",
"text": "Sub-Answer Text"})
# Add column from past dataframe 'df' to display individual counts for each sub-answer, to aggregate them together afterwards
res['Document Counts'] = res['Sub-Answer ID'].map(df.set_index('id')['count'])
res
| | Group Number | Group Answer | Sub-Answer ID | Sub-Answer Text | Document Counts |
|---:|---------------:|:---------------|----------------:|:------------------|------------------:|
| 0 | 0 | femoral head | 0 | femoral head | 22 |
| 1 | 1 | jaw | 1 | jaw | 11 |
| 2 | 1 | jaw | 2 | the jaw | 5 |
Mapping Answers to Layar Ontologies
Generate a list of the terms used in the Group Answers example. Alternatively, you can switch this to Sub-Answers if you'd like to run against all terms from those groups instead.
term_list = list(set(res["Group Answer"]))
print(term_list)
For each term in the term_list, make a POST call to ontologyTerm/search:
temp = []
for term in term_list:
response = requests.post(f"{envUrl}/layar/ontologyTerm/search",
data = json.dumps({
"q": term, # Swap out a new term here for each call
"rows":"500",
"start":"0",
"sort":"name",
"sortOrder":"asc",
"documentIds":["AX-5fsomCisvMjOfGt8a"], # Ontology of Interest (I've used the FMA, or Foundational Model of Anatomy)
"pathTraversal":"EXACT"}),
headers = {
'accept':'application/json',
'content-Type':'application/json',
'authorization':f"Bearer {token}",
'X-Vyasa-Client': 'layar'
}
)
for result in response.json():
temp.append({"Term Searched": term, "Name": result['name'], "Term Layar ID": result['id'], "FMA Database ID": result['dbId'], "Synonyms": result['synonyms'], "Name Path": result['namePath']})
Make a dataframe from the temp dictionary:
pd.set_option('display.max_rows', 100) # Change the setting for pandas df if you want to view more rows than what's hidden in the notebook!
df = pd.DataFrame.from_dict(temp)
df
Example data frame:
| | Term Searched | Name | Term Layar ID | FMA Database ID | Synonyms | Name Path |
|---:|:----------------|:---------------------------------------------------|:---------------------|:---------------------------------------|:------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 0 | femoral head | Head of femur | AX-5hEzrCisvMjOfG0o9 | http://purl.org/sig/ont/fma/fma32851 | ['Femoral head'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Organ region»Organ zone»Zone of bone organ»Zone of long bone»Zone of femur»Head of femur |
| 1 | femoral head | Head of left femur | AX-5hGnmCisvMjOfG02i | http://purl.org/sig/ont/fma/fma55012 | ['Left femoral head'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Organ region»Organ zone»Zone of bone organ»Zone of long bone»Zone of femur»Head of femur»Head of left femur |
| 2 | femoral head | Head of right femur | AX-5hHlmCisvMjOfG06a | http://purl.org/sig/ont/fma/fma55011 | ['Right femoral head'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Organ region»Organ zone»Zone of bone organ»Zone of long bone»Zone of femur»Head of femur»Head of right femur |
| 3 | jaw | Attached gingiva of lower jaw | AX-5h5OMCisvMjOfG4lk | http://purl.org/sig/ont/fma/fma289358 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Attached gingiva»Attached gingiva of lower jaw |
| 4 | jaw | Attached gingiva of upper jaw | AX-5h5OMCisvMjOfG4le | http://purl.org/sig/ont/fma/fma289356 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Attached gingiva»Attached gingiva of upper jaw |
| 5 | jaw | Bone tissue of jaw bone | AX-5hCUJCisvMjOfG0Vk | http://purl.org/sig/ont/fma/fma321649 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Portion of tissue»Portion of connective tissue»Regular connective tissue»Bone tissue»Bone tissue of jaw bone |
| 6 | jaw | Buccal alveolar mucosa of left side of lower jaw | AX-5h8eTCisvMjOfG4x- | http://purl.org/sig/ont/fma/fma289492 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of lower jaw»Buccal alveolar mucosa of lower jaw»Buccal alveolar mucosa of left side of lower jaw |
| 7 | jaw | Buccal alveolar mucosa of left side of upper jaw | AX-5h6P2CisvMjOfG4t8 | http://purl.org/sig/ont/fma/fma289482 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of upper jaw»Buccal alveolar mucosa of upper jaw»Buccal alveolar mucosa of left side of upper jaw |
| 8 | jaw | Buccal alveolar mucosa of lower jaw | AX-5h75WCisvMjOfG4wJ | http://purl.org/sig/ont/fma/fma289488 | ['Buccal mandibular alveolar mucosa'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of lower jaw»Buccal alveolar mucosa of lower jaw |
| 9 | jaw | Buccal alveolar mucosa of right side of lower jaw | AX-5h8eTCisvMjOfG4x9 | http://purl.org/sig/ont/fma/fma289490 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of lower jaw»Buccal alveolar mucosa of lower jaw»Buccal alveolar mucosa of right side of lower jaw |
| 10 | jaw | Buccal alveolar mucosa of right side of upper jaw | AX-5h6P2CisvMjOfG4q0 | http://purl.org/sig/ont/fma/fma289480 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of upper jaw»Buccal alveolar mucosa of upper jaw»Buccal alveolar mucosa of right side of upper jaw |
| 11 | jaw | Buccal alveolar mucosa of upper jaw | AX-5h5OMCisvMjOfG4lw | http://purl.org/sig/ont/fma/fma289478 | ['Buccal maxillary alveolar mucosa'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of upper jaw»Buccal alveolar mucosa of upper jaw |
| 12 | jaw | Buccal attached gingiva of left side of lower jaw | AX-5h673CisvMjOfG4ue | http://purl.org/sig/ont/fma/fma289472 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of lower jaw»Buccal attached gingiva of lower jaw»Buccal attached gingiva of left side of lower jaw |
| 13 | jaw | Buccal attached gingiva of left side of upper jaw | AX-5h673CisvMjOfG4u_ | http://purl.org/sig/ont/fma/fma289462 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of upper jaw»Buccal attached gingiva of upper jaw»Buccal attached gingiva of left side of upper jaw |
| 14 | jaw | Buccal attached gingiva of lower jaw | AX-5h6P2CisvMjOfG4ss | http://purl.org/sig/ont/fma/fma289468 | ['Buccal mandibular attached gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of lower jaw»Buccal attached gingiva of lower jaw |
| 15 | jaw | Buccal attached gingiva of right side of lower jaw | AX-5h673CisvMjOfG4un | http://purl.org/sig/ont/fma/fma289470 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of lower jaw»Buccal attached gingiva of lower jaw»Buccal attached gingiva of right side of lower jaw |
| 16 | jaw | Buccal attached gingiva of right side of upper jaw | AX-5h673CisvMjOfG4u9 | http://purl.org/sig/ont/fma/fma289460 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of upper jaw»Buccal attached gingiva of upper jaw»Buccal attached gingiva of right side of upper jaw |
| 17 | jaw | Buccal attached gingiva of upper jaw | AX-5h6P2CisvMjOfG4ta | http://purl.org/sig/ont/fma/fma289458 | ['Buccal maxillary attached gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of upper jaw»Buccal attached gingiva of upper jaw |
| 18 | jaw | Buccal free gingiva of left side of lower jaw | AX-5h88ECisvMjOfG4y9 | http://purl.org/sig/ont/fma/fma289442 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of lower jaw»Buccal free gingiva of lower jaw»Buccal free gingiva of left side of lower jaw |
| 19 | jaw | Buccal free gingiva of left side of upper jaw | AX-5h88ECisvMjOfG4yW | http://purl.org/sig/ont/fma/fma289430 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of upper jaw»Buccal free gingiva of upper jaw»Buccal free gingiva of left side of upper jaw |
| 20 | jaw | Buccal free gingiva of lower jaw | AX-5h8eTCisvMjOfG4xn | http://purl.org/sig/ont/fma/fma289436 | ['Buccal mandibular free gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of lower jaw»Buccal free gingiva of lower jaw |
| 21 | jaw | Buccal free gingiva of right side of lower jaw | AX-5h88ECisvMjOfG4y8 | http://purl.org/sig/ont/fma/fma289440 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of lower jaw»Buccal free gingiva of lower jaw»Buccal free gingiva of right side of lower jaw |
| 22 | jaw | Buccal free gingiva of right side upper jaw | AX-5h88ECisvMjOfG4yf | http://purl.org/sig/ont/fma/fma289428 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of upper jaw»Buccal free gingiva of upper jaw»Buccal free gingiva of right side upper jaw |
| 23 | jaw | Buccal free gingiva of upper jaw | AX-5h8eTCisvMjOfG4x0 | http://purl.org/sig/ont/fma/fma289426 | ['Buccal maxillary free gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of upper jaw»Buccal free gingiva of upper jaw |
| 24 | jaw | Buccal gingiva of left side of lower jaw | AX-5h6P2CisvMjOfG4sD | http://purl.org/sig/ont/fma/fma289410 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of mandibular gingiva»Buccal part of mandibular gingiva»Buccal gingiva of left side of lower jaw |
| 25 | jaw | Buccal gingiva of right side of lower jaw | AX-5h6P2CisvMjOfG4qu | http://purl.org/sig/ont/fma/fma289408 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of mandibular gingiva»Buccal part of mandibular gingiva»Buccal gingiva of right side of lower jaw |
| 26 | jaw | Free gingiva of lower jaw | AX-5h5OMCisvMjOfG4lP | http://purl.org/sig/ont/fma/fma289352 | ['Marginal gingiva of lower jaw', 'Mandibular marginal gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Free gingiva»Free gingiva of lower jaw |
| 27 | jaw | Free gingiva of upper jaw | AX-5h5OMCisvMjOfG4lZ | http://purl.org/sig/ont/fma/fma289350 | ['Marginal gingiva of upper jaw', 'Maxillary marginal gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Free gingiva»Free gingiva of upper jaw |
| 28 | jaw | Gingiva of fetal lower jaw | AX-5iw-oCisvMjOfG8gF | http://purl.org/sig/ont/fma/fma313805 | ['Gum of fetal lower jaw'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Developmental structure»Developmental cardinal organ part»Fetal organ part»Region of fetal viscerocranial mucosa»Fetal gingiva»Gingiva of fetal lower jaw |
| 29 | jaw | Gingiva of fetal upper jaw | AX-5iw-oCisvMjOfG8hM | http://purl.org/sig/ont/fma/fma313808 | ['Gum of fetal upper jaw'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Developmental structure»Developmental cardinal organ part»Fetal organ part»Region of fetal viscerocranial mucosa»Fetal gingiva»Gingiva of fetal upper jaw |
| 30 | jaw | Gingival epithelium of fetal lower jaw | AX-5gNZRCisvMjOfGwnc | http://purl.org/sig/ont/fma/fma313815 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Developmental structure»Developmental tissue»Fetal tissue»Fetal epithelium»Embryonic gingival epithelium»Gingival epithelium of fetal lower jaw |
| 31 | jaw | Gingival epithelium of fetal upper jaw | AX-5gNZRCisvMjOfGwnh | http://purl.org/sig/ont/fma/fma313817 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Developmental structure»Developmental tissue»Fetal tissue»Fetal epithelium»Embryonic gingival epithelium»Gingival epithelium of fetal upper jaw |
| 32 | jaw | Interdental gingiva of lower jaw | AX-5h5OMCisvMjOfG4mC | http://purl.org/sig/ont/fma/fma289423 | ['Interdental mandibular gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Interdental gingiva»Interdental gingiva of lower jaw |
| 33 | jaw | Interdental gingiva of upper jaw | AX-5h5OMCisvMjOfG4nu | http://purl.org/sig/ont/fma/fma289420 | ['Interdental maxillary gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Interdental gingiva»Interdental gingiva of upper jaw |
| 34 | jaw | Jaw | AX-5kYoOCisvMjOfHDiV | http://purl.org/sig/ont/fma/fma54396 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Organ cluster»Jaw |
| 35 | jaw | Jawline region of lower jaw | AX-5f523CisvMjOfGvR2 | http://purl.org/sig/ont/fma/fma0326559 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Organ part cluster»Organ region cluster»Region of lower jaw»Jawline region of lower jaw |
| 36 | jaw | Labial alveolar mucosa of lower jaw | AX-5h75WCisvMjOfG4wR | http://purl.org/sig/ont/fma/fma289486 | ['Labial mandibular alveolar mucosa'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of lower jaw»Labial alveolar mucosa of lower jaw |
| 37 | jaw | Labial alveolar mucosa of upper jaw | AX-5h5OMCisvMjOfG4mo | http://purl.org/sig/ont/fma/fma289476 | ['Labial maxillary alveolar mucosa'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of upper jaw»Labial alveolar mucosa of upper jaw |
| 38 | jaw | Labial attached gingiva of lower jaw | AX-5h6P2CisvMjOfG4sl | http://purl.org/sig/ont/fma/fma289466 | ['Labial mandibular attached gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of lower jaw»Labial attached gingiva of lower jaw |
| 39 | jaw | Labial attached gingiva of upper jaw | AX-5h6P2CisvMjOfG4tX | http://purl.org/sig/ont/fma/fma289456 | ['Labial maxillary attached gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of upper jaw»Labial attached gingiva of upper jaw |
| 40 | jaw | Labial free gingiva of lower jaw | AX-5h8eTCisvMjOfG4xl | http://purl.org/sig/ont/fma/fma289434 | ['Labial mandibular free gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of lower jaw»Labial free gingiva of lower jaw |
| 41 | jaw | Labial free gingiva of upper jaw | AX-5h8eTCisvMjOfG4x1 | http://purl.org/sig/ont/fma/fma289370 | ['Labial maxillary free gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of upper jaw»Labial free gingiva of upper jaw |
| 42 | jaw | Labial gingiva of lower jaw | AX-5h5OMCisvMjOfG4k_ | http://purl.org/sig/ont/fma/fma289398 | ['Labial mandibular gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of mandibular gingiva»Labial gingiva of lower jaw |
| 43 | jaw | Lateral half of lower jaw | AX-5f0idCisvMjOfGuvE | http://purl.org/sig/ont/fma/fma321782 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Heterogeneous anatomical cluster»Lateral half of lower jaw |
| 44 | jaw | Lateral half of upper jaw | AX-5f0idCisvMjOfGusl | http://purl.org/sig/ont/fma/fma321781 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Heterogeneous anatomical cluster»Lateral half of upper jaw |
| 45 | jaw | Left side of jaw | AX-5ftqZCisvMjOfGt_S | http://purl.org/sig/ont/fma/fma54552 | [] | FMA attribute entity»General anatomical term»Left side of jaw |
| 46 | jaw | Left side of lower jaw | AX-5f523CisvMjOfGvQH | http://purl.org/sig/ont/fma/fma54556 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Organ part cluster»Organ region cluster»Region of lower jaw»Left side of lower jaw |
| 47 | jaw | Left side of upper jaw | AX-5kgm1CisvMjOfHEIE | http://purl.org/sig/ont/fma/fma54554 | [] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Anatomical cluster»Organ cluster»Region of jaw»Left side of upper jaw |
| 48 | jaw | Lingual alveolar mucosa of lower jaw | AX-5h75WCisvMjOfG4xB | http://purl.org/sig/ont/fma/fma289494 | ['Lingual mandibular alveolar mucosa'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of alveolar mucosa»Region of alveolar mucosa of lower jaw»Lingual alveolar mucosa of lower jaw |
| 49 | jaw | Lingual attached gingiva of lower jaw | AX-5h6P2CisvMjOfG4r4 | http://purl.org/sig/ont/fma/fma289474 | ['Lingual mandibular attached gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of attached gingiva»Region of attached gingiva of lower jaw»Lingual attached gingiva of lower jaw |
| 50 | jaw | Lingual free gingiva of lower jaw | AX-5h8eTCisvMjOfG4xo | http://purl.org/sig/ont/fma/fma289438 | ['Lingual mandibular free gingiva'] | Anatomical entity»Physical anatomical entity»Material anatomical entity»Anatomical structure»Postnatal anatomical structure»Cardinal organ part»Region of organ component»Region of mucosa»Region of viscerocranial mucosa»Mucosa of region of mouth»Region of gingiva»Region of free gingiva»Region of free gingiva of lower jaw»Lingual free gingiva of lower jaw |
